Owners
WEIR JUSTIN CHRISTOPHER85162 AMAGANSETT DRIVE
FERNANDINA BEACH, FL 32034-8711
Parcel Summary
Situs Address | 85162 AMAGANSETT DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 27 |
Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 332NORTH HAMPTON PHASE 2 PB 6/328
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-08-23 | 2734/810 | $0 | FJ | U | I | WEIR JUANITA R EST | WEIR JUSTIN CHRISTOPHER |
2006-03-07 | 1394/0136 | $347,500 | WD | Q | I | DELOACH WHITNEY E & CANDACE A | WEIR JUANITA R |
2004-01-09 | 1200/1371 | $272,100 | WD | U | I | MORRISON HOMES INC | DELOACH WHITNEY E & CANDACE A |
2003-01-09 | 1106/0576 | $412,000 | WD | U | V | NORTH HAMPTON LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3155 | 2397 | 4.00 | 2.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2003 |